► The details below had been copied on Wednesday, Dec. 14, 2011, at 5:56 PM. For the most updated schedules, please use any computer connected to the MC Local Area Network and go to the page, Online Reservations of Audio-Visual Rooms: http://col_av_server/avreservation/av_calendar.asp
► AVR-D is not available. This room had been reserved by the Registrar's Office for the entire semester.
AUDIO-VISUAL ROOM A | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
12/17/2011 | 08:00AM-17:00PM | NO CLASSES FOR ALL UNDERGRADUATE | NO CLASSES FOR ALL UNDERGRADUATE |
AUDIO-VISUAL ROOM B | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
12/17/2011 | 08:00AM-17:00PM | NO CLASSES FOR ALL UNDERGRADUATE | NO CLASSES FOR ALL UNDERGRADUATE |
AUDIO-VISUAL ROOM C | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
AUDIO-VISUAL ROOM D | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
VIEWING ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
12/17/2011 | 08:00AM-17:00PM | NO CLASSES FOR ALL UNDERGRADUATE | NO CLASSES FOR ALL UNDERGRADUATE |
VIEWING ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
12/17/2011 | 08:00AM-17:00PM | NO CLASSES FOR ALL UNDERGRADUATE | NO CLASSES FOR ALL UNDERGRADUATE |
VIEWING ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
VIEWING ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
LECTURE ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
12/17/2011 | 08:00AM-17:00PM | NO CLASSES FOR ALL UNDERGRADUATE | NO CLASSES FOR ALL UNDERGRADUATE |
LECTURE ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
12/17/2011 | 08:00AM-17:00PM | NO CLASSES FOR ALL UNDERGRADUATE | NO CLASSES FOR ALL UNDERGRADUATE |
LECTURE ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
LECTURE ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
LEARNING COMMONS | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
PREVIEW BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
RECORDING BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
D | E | C | J | A | N | |||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
1 | 2 | |||||||||||||
4 | 10 | 8 | ||||||||||||
11 | 15 | 16 | ||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 26 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 31 | ||||||
No comments:
Post a Comment