| AUDIO-VISUAL ROOM A | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
| AUDIO-VISUAL ROOM B | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| AUDIO-VISUAL ROOM C | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| AUDIO-VISUAL ROOM D | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| VIEWING ROOM 1 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
| VIEWING ROOM 2 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| VIEWING ROOM 3 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| VIEWING ROOM 4 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| LECTURE ROOM 1 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
| LECTURE ROOM 2 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| LECTURE ROOM 3 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| LECTURE ROOM 4 | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| LEARNING COMMONS | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
| PREVIEW BOOTH | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
| RECORDING BOOTH | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
► Note: All the AVRs are not available from Tuesday to Saturday, 7:30 AM - 6:00 PM.
These are used by the Registrar's Office as classrooms for the whole semester.
► Last update: Tuesday, Sep. 9, 2014, at 11:18 AM.
► Source: http://col_av_server/avreservation/av_calendar.asp*
*accessible only when using computers that are logged-in on the MC Network (Intranet/LAN)
 
 
No comments:
Post a Comment