AUDIO-VISUAL ROOM A  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
AUDIO-VISUAL ROOM B  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
AUDIO-VISUAL ROOM C  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
AUDIO-VISUAL ROOM D  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
VIEWING ROOM 1  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
VIEWING ROOM 2  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
VIEWING ROOM 3  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
VIEWING ROOM 4  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
LECTURE ROOM 1  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
LECTURE ROOM 2  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
LECTURE ROOM 3  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
LECTURE ROOM 4  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
LEARNING COMMONS  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
|---|---|---|---|
PREVIEW BOOTH  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
RECORDING BOOTH  | |||
| Date of activities | Time | Course/Subject | Professor/Teacher | 
► Last update: Tuesday, Sep. 16, 2014, at 3:31 PM.
► Source: http://col_av_server/avreservation/av_calendar.asp*
*accessible only when using computers that are logged-in on the MC Network
(Intranet/LAN)
No comments:
Post a Comment