AUDIO-VISUAL ROOM A | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
AUDIO-VISUAL ROOM B | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
AUDIO-VISUAL ROOM C | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
AUDIO-VISUAL ROOM D | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
VIEWING ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
VIEWING ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
VIEWING ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
VIEWING ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
LECTURE ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/2/2012 | 08:00AM-17:00PM | Core Course Week | Deans Office |
LECTURE ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/2/2012 | 08:00AM-17:00PM | Core Course Week | Deans Office |
LECTURE ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
LECTURE ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
LEARNING COMMONS | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
PREVIEW BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
RECORDING BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
► Note: AVR-D is not available from Tuesday to Friday. This is used by the Registrar's Office as a classroom for the whole semester.
► Last update: Friday, Aug. 24, 2012, at 5:15 PM.
► Source: http://col_av_server/avreservation/av_calendar.asp*
*accessible only when using computers that are logged-in on the MC Network (Intranet/LAN)
*accessible only when using computers that are logged-in on the MC Network (Intranet/LAN)
No comments:
Post a Comment