AUDIO-VISUAL ROOM A | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
AUDIO-VISUAL ROOM B | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
AUDIO-VISUAL ROOM C | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
AUDIO-VISUAL ROOM D | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
VIEWING ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/10/2012 | 08:00AM-12:00PM | Center for Educational Measurement (CEM) | EVANGELISTA, FRANCIS JULIUS |
VIEWING ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/10/2012 | 08:00AM-12:00PM | Center for Educational Measurement (CEM) | EVANGELISTA, FRANCIS JULIUS |
VIEWING ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
VIEWING ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
LECTURE ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/10/2012 | 09:00AM-10:30AM | P-101 CRITICAL THINKING | REYES, MIRA |
9/10/2012 | 10:30AM-12:00PM | P-101 CRITICAL THINKING | REYES, MIRA |
9/10/2012 | 12:00PM-13:30PM | P-101 CRITICAL THINKING | REYES, MIRA |
9/10/2012 | 13:30PM-15:00PM | P-101 CRITICAL THINKING | REYES, MIRA |
LECTURE ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/10/2012 | 09:00AM-12:00PM | Center for Educational Measurement (CEM) | EVANGELISTA, FRANCIS JULIUS |
LECTURE ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/10/2012 | 09:00AM-12:00PM | Center for Educational Measurement (CEM) | EVANGELISTA, FRANCIS JULIUS |
LECTURE ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
9/10/2012 | 09:00AM-12:00PM | Center for Educational Measurement (CEM) | EVANGELISTA, FRANCIS JULIUS |
LEARNING COMMONS | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
PREVIEW BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|
RECORDING BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
► Note: AVR-D is not available from Tuesday to Friday. This is used by the Registrar's Office for the whole semester.
► Last update: Monday, Aug. 13, 2012, at 3:30 PM.
► Source: http://col_av_server/avreservation/av_calendar.asp*
*accessible only when using computers that are logged-in on the MC Network (Intranet/LAN)
*accessible only when using computers that are logged-in on the MC Network (Intranet/LAN)