AUDIO-VISUAL ROOM A | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
AUDIO-VISUAL ROOM B | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
3/27/2015 | 07:30AM-09:00AM | PSY-101 GENERAL PSYCHOLOGY | JURISPRUDENCIA, JERRY |
3/27/2015 | 09:00AM-10:30AM | PSY-101 GENERAL PSYCHOLOGY | JURISPRUDENCIA, JERRY |
3/27/2015 | 13:30PM-15:00PM | S-106 BIOLOGICAL SCIENCES | SERRANA, MILAGROS |
AUDIO-VISUAL ROOM C | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
3/27/2015 | 07:30AM-09:00AM | H-101 KASAYSAYAN NG PILIPINAS | MARZAN-BARTOLAY, MARIA CECILIA |
3/27/2015 | 09:00AM-10:30AM | H-104 RIZAL | DE CASTRO, PATRICK |
3/27/2015 | 10:30AM-12:00PM | H-104 RIZAL | DE CASTRO, PATRICK |
3/27/2015 | 12:00PM-13:30PM | SO-101 INTRODUCTION TO SOCIOLOGY | SEVILLA, ALELI |
3/27/2015 | 13:30PM-15:00PM | H-104 RIZAL | DE CASTRO, PATRICK |
3/27/2015 | 15:00PM-16:30PM | SO-101 INTRODUCTION TO SOCIOLOGY | SEVILLA, ALELI |
3/27/2015 | 16:30PM-18:00PM | H-105 PHILIPPINE GOVERNMENT WITH CONSTITUTION | DE CASTRO, PATRICK |
AUDIO-VISUAL ROOM D | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
3/27/2015 | 07:30AM-09:00AM | H-105 PHILIPPINE GOVERNMENT WITH CONSTITUTION | DAVID, PETER JONAS |
3/27/2015 | 09:00AM-10:30AM | H-105 PHILIPPINE GOVERNMENT WITH CONSTITUTION | DAVID, PETER JONAS |
3/27/2015 | 10:30AM-12:00PM | IS-107 POLITICAL GEOGRAPHY | BUNCIO, AURORA |
3/27/2015 | 12:00PM-13:30PM | H-105 PHILIPPINE GOVERNMENT WITH CONSTITUTION | REYES, MELANIE |
3/27/2015 | 13:30PM-15:00PM | IS-107 POLITICAL GEOGRAPHY | BUNCIO, AURORA |
3/27/2015 | 15:00PM-16:30PM | IS-107 POLITICAL GEOGRAPHY | BUNCIO, AURORA |
3/27/2015 | 16:30PM-18:00PM | ISI-105 SEMINAR COURSE IN GLOBAL GOVERNANCE AND CIVIL SOCIETY | DE DIOS, AURORA |
VIEWING ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
VIEWING ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
VIEWING ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
VIEWING ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
LECTURE ROOM 1 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
LECTURE ROOM 2 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
LECTURE ROOM 3 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
LECTURE ROOM 4 | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
LEARNING COMMONS | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
---|---|---|---|
PREVIEW BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
RECORDING BOOTH | |||
Date of activities | Time | Course/Subject | Professor/Teacher |
► Note: All the AVRs are not available from Tuesday to Saturday, 7:30 AM - 6:00 PM.
These are used by the Registrar's Office as classrooms for the whole semester.
► Last update: Tuesday, Jan. 13, 2015, at 11:10 AM.
► Source: http://col_av_server/avreservation/av_calendar.asp*
*accessible only when using computers that are logged-in on the MC Network
(Intranet/LAN)
No comments:
Post a Comment